General Knowledge

All Country Names List With Population And Codes

Written by Muhammad maaz

You will learn All Country Names listed with Population And Codes in this article. In our connected world, communication knows no bounds. Connecting with people worldwide has become a regular part of our lives for business or personal reasons. An essential part of international communication is comprehending and using country codes. This blog will discuss the importance of country codes, their structure, and how they promote seamless international communication.

Short Explanation About Country Codes/What Are Country Codes?

Country codes, also called dialling or calling codes, are numerical prefixes that forego the local telephone number when making an international call. They serve as identifiers for countries or geographic areas, making the call-routing process efficient and error-free.

The Anatomy of Country Codes

Country codes are not random numbers; they follow a standardized format. Let’s split down the details of a typical country code.

International Dialing Prefix (IDD)

Every global call starts with IDD, which means the intention to call abroad—usually denoted by a “+” symbol, followed by the country code.

Country Code Proper

This numerical series uniquely determines a country or geographic area. For example, the country code for the United States is +1, while the country code for the United Kingdom is +44

All Country Names With Codes That Start With A

Here in this section, you will learn all country names with codes and populations that start with the word A. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
1 Afghanistan 29,121,286 647500 +93 20.65 Billion AF/AFG
2 Austria 8,205,000 83858 +43 417.9 Billion AT/AUT
3 Azerbaijan 8303512 86,600 +994 76.01 Billion AZ/AZE
4 Aruba 71566 193 +297 2.516 Billion AW/ABW
5 Australia 21,515,754 7,686,850 +61 1.488 Trillion AU/AUS
6 Armenia 2,968,000 29,800 374 10.44 Billion AM/ARM
7 Anguilla 13,254 102 1-264 175.4 Million AI/AIA
8 Antarctica 0 14,000,000 +672 AQ/ATA
9 Antiga 86,754 443 1-268 1.22 Billion AG/ATG
10 Argentina 41,343,201 2,766,890 54 484.6 Billion AR/ARG
11 Angola 13,068,161 1,246,700 244 124 Billion A0/AGO
12 Andorra 84,000 468 376  4.8 Billion AD/AND
13 American Samoa 57,881 199 1-684 462.2 Million AS/ASM
14 Algeria 34,586,184 2,381,740 213 215.7 Billion DZ/DZA
15 Afghanistan 29,121,286 647,500 93 20.65 Billion AF/AFG

All Country Names With Codes That Start With B

Here in this section, you will learn all country names with codes and populations that start with the word B. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
16 Bulgaria 7,148,785 110910 359 53.7 Billion BG/BGR
17 Brunei 395,027 5,770 +673 16.56 Billion BN/BRN
18 Brazil 201,103,330 8511965 +55 2.19 Trillion BR/BRA
19 Botswana 2,029,307 600,370 +267 15.53 Billion BW/BWA
20 Benin 9,056,010 112,620 +229 8.359 Billion BJ/BEN
21 Bermuda 65,365 53 1-441 5.6 Billion BM/BMU
22 Belize 314522 22966 501 1.637 Billion BZ/BLZ
23 Belarus 9,685,000 207,600 375 69.24 Billion BY/BLR
24 Barbados 285,653 431 1-246 4.262 Billion BB/BRB
25 Bangladesh 156,118,464 144,000 880 140.2 Billion BD/BGD
26 Bahrain 738004 665 973 28.36 Billion BH/BHR
27 Bahamas 301,790 13940 1-242 8.373 Billion BS/BHS
28 Bhutan 699847 47,000 975 2.133 Billion BT/BTN
29 Bolivia 9,947,418 1,098,580 591 30.79 Billion BO/BOL
30 Burundi 9,863,117 27,830 257 2.676 Billion BI/BDI
31 Burkina Faso 16,241,811 274,200 226 12.13 Billion BF/BFA

All Country Names With Codes That Start With C

Here in this section, you will learn all country names with codes and populations that start with the word C. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
32 Cape Verde 508,659 4,033 238 1.955 Billion CV/CPV
33 Cayman Island 44,270 262 1-345 2.25 Billion KY/CYM
34 Chad 10,543,464 1284000 235 13.59 Billion TD/TCD
35 Chile 16,746,491 756,950 +56 281.7 Billion CL/CHL
36 China 1,330,044,000 9,596,960 +86 9.33 Trillion CN/CHN
37 Christmas Island 1,500 135 61 CX/CXR
38 Cocos Island 628 14 61 CC/CK
39 Colombia 47790000 1,138,910 +57 369.2 Billion CO/COL
40 Comoros 773,407 2,170 +269 658 Million KM/COM
41 Cook Islands 21,388 240 +682 183.2 Million CK/COK
42 Costa Rica 4516220 51,100 506 48.51 Billion CR/CRI
43 Croatia 4491000 56542 385 59.14 Billion HR/HRV
44 Cuba 11423000 110,860 53 72.3 Billion CU/CB
45 Curacao 141,766 444 599 5.6 Billion CW/CUW
46 Cyprus 1,102,677 9,250 357 21.78 Billion CY/CYP
47 Czech Republic 10476000 78,866 420 194.8 Billion CZ/CZE

All Country Names With Codes That Start With D

Here in this section, you will learn all country names with codes and populations that start with the word D. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
48 Djibouti 740528 23,000 253 1.459 Billion DJ/DJI
49 Dominica 72813 754 1-767 495 Million DM/DMA
50 Dominican

Republic

9823821 48730 1-809 59.27 Billion DO/DMO
51 Denmark 5484000 43094 45 324.3 Billion DK/DNK

All Country Names With Codes That Start With E

Here in this section, you will learn all country names with codes and populations that start with the word E. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
52 East Timor 1154625 15007 670 6.129 Billion TL/TLS
53 Ecuador 14,790,608 283,560 593 91.41 Billion EC/ECU
54 Egypt 80471869 1001450 20 262 Billion EG/EGY
55 Ei Salvador 6052064 21040 503 24.67 Billion SV/SLV
56 Eritrea 5,792,984 121 291 3.438 Billion ER/ERI
57 Estonia 1291170 45,226 372 24.28 Billion EE/EST
58 Ethiopia 88013491 1,127,127 251 47.34 Billion ET/ETH

All Country Names With Codes That Start With F

Here in this section, you will learn all country names with codes and populations that start with the word F. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
59 Falkland Island 2,638 12173 500 164.5 Million Fk/FLK
60 Faroe Islands 48,228 1399 298 2.32 Billion FO/FRO
61 Fiji 875983 18270 679 4.218 Billion FJ/FJI
62 Finland 5244000 337030 358 259.6 Billion FI/FIN
63 France 64,768,389 547,030 +33 2.739 Trillion FR/FRA

All Country Names With Codes That Start With G

Here in this section, you will learn all country names with codes and populations that start with the word G. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
64 Gabon 1545255 267667 241 19.97 Billion GA/GAB
65 Gambia 1593256 11300 220 896 Million GM/GMB
66 Georgia 4630000 69,700 995 15.95 Billion GE / GEO
67 Germany 81,802,257 357,021  49  3.593 Trillion DE / DEU
68 Ghana 24,339,838 239,460 233 45.55 Billion GH / GHA
69 Gibraltar 27,884 7 350 1.106 Billion GI / GIB
70 Greece 11,000,000 131,940 30 243.3 Billion GR / GRC
71 Greenland 56,375 2,166,086 299 2.16 Billion GL / GRL
72 Grenada 107,818 344 1-473 811 Million GD / GRD
73 Guam 159,358 549 1-671 4.6 Billion GU / GUM
74 Guatemala 13,550,440 108,890 502 53.9 Billion GT / GTM
75 Guernsey 65,228 78 44 2.742 Billion GG / GGY
76 Guinea 10,324,025 245,857 224 6.544 Billion GN / GIN

All Country Names With Codes That Start With H

Here in this section, you will learn all country names with codes and populations that start with the word H. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
77 Haiti 9,648,924 27,750 509 8.287 Billion HT/HTI
78 Honduras 7,989,415 112,090 504 18.88 Billion HN/HND
79 Hong Kong 6898686 1092 852 272.1 Billion HK/HKG
80 Hungary 9982000 93030 36 130.6 Billion HU/HUN

All Country Names With Codes That Start With I

Here in this section, you will learn all country names with codes and populations that start with the word I. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
86 Iceland 308,910 103,000 354 14.59 Billion IS / ISL
87 India 1,173,108,018 3,287,590 91 1.67 Trillion IN / IND
88 Indonesia 242,968,342 1,919,440 62 867.5 Billion ID / IDN
89 Iran 76,923,300 1,648,000 98 411.9 Billion IR / IRN
90 Iraq 29,671,605 437,072 964 221.8 Billion IQ / IRQ
91 Ireland 4,622,917 70,280 353 220.9 Billion IE / IRL
92 Isle of Man 75,049 572 44-1624 4.076 Billion IM / IMN
93 Israel 7,353,985 20,770 972 272.7 Billion IL / ISR
94 Italy 60,340,328 301,230 39 2.068 Trillion IT / ITA

All Country Names With Codes That Start With J

Here in this section, you will learn all country names with codes and populations that start with the word J. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
95 Japan 127,288,000 377,835 81 5.007 Trillion JP / JPN
96 Jersey 90,812 116 44-1534 5.1 Billion JE / JEY
97 Jordan 6,407,085 92,300 962 34.08 Billion JO / JOR

 Country Names With Codes That Start With k

Here in this section, you will learn all country names with codes and populations that start with the word k. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
98 Kazakhstan 15,340,000 2,717,300 7 224.9 Billion KZ / KAZ
99 Kenya 40,046,566 582,650 254 45.31 Billion  KE / KEN
100 Kiribati 92,533 811 686 173 Million KI / KIR
101 Kosovo 1,800,000 10,887 383 7.15 Billion XK / XKX
102 Kuwait 2,789,132 17,820 965 179.5 Billion KW / KWT
103 Kyrgyzstan 5,508,626 198,500 996 7.234 Billion KG / KGZ

Country Names With Codes That Start With L

Here in this section, you will learn all country names with codes and populations that start with the word L. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
104 Laos 6,368,162 236,800 856 10.1 Billion LA / LAO
105 Latvia 2,217,969 64,589 371 30.38 Billion LV / LVA
106 Lebanon  4,125,247 10,400 961 43.49 Billion LB / LBN
107 Lesotho 1,919,552 30,355 266 2.457 Billion LS / LSO
108 Liberia 3,685,076 111,370 231 1.977 Billion LR / LBR
109 Libya 6,461,454 1,759,540 218 70.92 Billion LY / LBY
110 Liechtenstein 35,000 160 423 5.113 Billion LI / LIE
111 Lithuania 2,944,459 65,200 370 46.71 Billion LT / LTU
112 Luxembourg 497,538 2,586 352 60.54 Billion LU / LUX

Country Names With Codes That Start With M

Here in this section, you will learn all country names with codes and populations that start with the word M. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
113 Macau 449,198 254 853 51.68 Billion MO / MAC
114 Macedonia 2,062,294 25,333 389 10.65 Billion MK / MKD
115 Madagascar 21,281,844 587,040 261 10.53 Billion MG / MDG
116 Malawi 15,447,500 118,480 265 3.683 Billion MW / MWI
117 Malaysia 28,274,729 329,750 60 312.4 Billion MY / MYS
118 Maldives 395,650 300 960 2.27 Billion MV / MDV

Country Names With Codes That Start With N

Here in this section, you will learn all country names with codes and populations that start with the word N. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
119 Namibia 2,128,471 825,418 264 12.3 Billion NA / NAM
120 Nauru 10,065 21 674 NR / NRU
121 Nepal 28,951,852 140,800 977 19.34 Billion NP / NPL
122 Netherlands 16,645,000 41,526 31 722.3 Billion NL / NLD
123 Netherlands Antilles 136,197 960 599 AN / ANT
124 New Caledonia 216,494 19,060 687 9.28 Billion NC / NCL
125 New Zealand 4,252,277 268,680 64 181.1 Billion NZ / NZL
126 Nicaragua 5,995,928 129,494 505 11.26 Billion : NI / NIC
127 Niger 15,878,271 1,267,000 227 7.304 Billion NE / NER
128 Nigeria 154,000,000 923,768 234 502 Billion NG / NGA
129 Niue 2,166 260 683 10.01 Million NU / NIU
130 North Korea 22,912,177 120,540 850 28 Billion KP / PRK
131 Northern Mariana Islands 53,883 477 1-670 733 Million MP / MNP
132 Norway 5,009,150 324,220 47 515.8 Billion NO / NOR
133 Norway 5,009,150 324,220         47 515.8 Billion NO / NOR

Country Names With Codes That Start With P

Here in this section, you will learn all country names with codes and populations that start with the word P. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
134 Pakistan 184,404,791 803,940 92 236.5 Billion PK / PAK
135 Palau 19,907 458 680 221 Million PW / PLW
136 Palestine 3,800,000 5,970 970 6.641 Billion PS / PSE
137 Panama 3,410,676 78,200 507 40.62 Billion PA / PAN
138 Papua New Guinea 6,064,515 462,840 675 16.1 Billion PG / PNG
139 Paraguay 6,375,830 406,750 595 30.56 Billion PY / PRY
140 Peru 29,907,003 1,285,220 51 210.3 Billion PE / PER
141 Philippines 99,900,177 300,000 63 272.2 Billion PH / PHL
142 Pitcairn 46 47 PN / PCN
143 Poland 38,500,000 312,685 48 513.9 Billion PL / POL
144 Portugal 10,676,000 92,391 351 219.3 Billion PT / PRT
145 Puerto Rico 3,916,632 9,104 1-787 93.52 Billion PR / PRI

Country Names With Codes That Start With Q

Here in this section, you will learn all country names with codes and populations that start with the word Q. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
146 Qatar 840,926 11,437 974 213.1 Billion QA / QAT

Country Names With Codes That Start With R

Here in this section, you will learn all country names with codes and populations that start with the word Q. So just scroll down and learn these country names

Country Population AREA kM2 Country Code GDP $USD ISO Codes
147 Republic of the Congo 3,039,126 342,000 242 14.25 Billion CG / COG
148 Reunion 776,948 2,517 262 RE / REU
149 Romania 21,959,278 237,500 40 188.9 Billion RO / ROU
150 Russia 140,702,000 17,100,000 7 2.113 Trillion RU / RUS

Country Names With Codes That Start With S

Here in this section, you will learn all country names with codes and populations that start with the word S. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
151 Saint Helena 7,460 410 290 SH / SHN
152 Saint Lucia 160,922 616 1-758 1.377 Billion LC / LCA
153 Saint Martin 35,925 53 590 561.5 Million MF / MAF

Country Names With Codes That Start With T

Here in this section, you will learn all country names with codes and populations that start with the word T. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
154 Taiwan 22,894,384 35,980 886 484.7 Billion TW / TWN
155 Tajikistan 7,487,489 143,100 992 8.513 Billion TJ / TJK
156 Tanzania 41,892,895 945,087 255 31.94 Billion TZ / TZA
157 Thailand 67,089,500 514,000 66 400.9 Billion TH / THA
158 Togo 6,587,239 56,785 228 4.299 Billion TG / TGO
159 Tokelau 1,466 10 690 TK / TKL
160 Tonga 122,580 748 676 TO / TON
161 Tunisia 10,589,025 163,610 216 48.38 Billion TN / TUN
162 Turkey 77,804,122 780,580 90 821.8 Billion TR / TUR
163 Turkmenistan 4,940,916 488,100 993 40.56 Billion TM / TKM
164 Tuvalu 10,472 26 688 38 Million TV / TUV

Country Names With Codes That Start With U

Here in this section, you will learn all country names with codes and populations that start with the word U. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
165 Uganda 33,398,682 236,040 256 22.6 Billion UG / UGA
166 Ukraine 45,415,596 603,700 380 175.5 Billion UA / UKR
167 United Arab Emirates 4,975,593 82,880 971 390 Billion AE / ARE
168 United Kingdom 62,348,447 244,820 44 2.49 Trillion GB / GBR
169 United States 310,232,863 9,629,091 1 16.72 Trillion US / USA
170 Uzbekistan 27,865,738 447,400 998 55.18 Billion UZ / UZB

Country Names With Codes That Start With V

Here in this section, you will learn all country names with codes and populations that start with the word V. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
171 Wallis and Futuna 16,025 274 681 WF / WLF
172 Western Sahara 273,008 266,000 212 EH / ESH

Country Names With Codes That Start With Y

Here in this section, you will learn all country names with codes and populations that start with the word Y. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
172 Yemen 23,495,361 527,970 967 43.89 Billion YE / YEM

Country Names With Codes That Start With Z

Here in this section, you will learn all country names with codes and populations that start with the word Z. So just scroll down and learn these country names.

Country Population AREA kM2 Country Code GDP $USD ISO Codes
173 Zambia 13,460,305 752,614 260 22.24 Billion ZM / ZMB
174 Zimbabwe 11,651,858 390,580 263 10.48 Billion ZW / ZWE

All Country Codes With Number And Populations

Country Population AREA kM2 Country Code GDP $USD ISO Codes
1 Afghanistan 29,121,286 647500 +93 20.65 Billion AF/AFG
2 Austria 8,205,000 83858 +43 417.9 Billion AT/AUT
3 Azerbaijan 8303512 86,600 +994 76.01 Billion AZ/AZE
4 Aruba 71566 193 +297 2.516 Billion AW/ABW
5 Australia 21,515,754 7,686,850 +61 1.488 Trillion AU/AUS
6 Armenia 2,968,000 29,800 374 10.44 Billion AM/ARM
7 Anguilla 13,254 102 1-264 175.4 Million AI/AIA
8 Antarctica 0 14,000,000 +672 AQ/ATA
9 Antiga 86,754 443 1-268 1.22 Billion AG/ATG
10 Argentina 41,343,201 2,766,890 54 484.6 Billion AR/ARG
11 Angola 13,068,161 1,246,700 244 124 Billion A0/AGO
12 Andorra 84,000 468 376  4.8 Billion AD/AND
13 American Samoa 57,881 199 1-684 462.2 Million AS/ASM
14 Algeria 34,586,184 2,381,740 213 215.7 Billion DZ/DZA
15 Afghanistan 29,121,286 647,500 93 20.65 Billion AF/AFG
16 Burundi 9,863,117 27,830 257 2.676 Billion BI/BDI
17 Burkina Faso 16,241,811 274,200 226 12.13 Billion BF/BFA

Country Codes

Country Population AREA kM2 Country Code GDP $USD ISO Codes
18 Bulgaria 7,148,785 110910 359 53.7 Billion BG/BGR
19 Brunei 395,027 5,770 +673 16.56 Billion BN/BRN
20 Brazil 201,103,330 8511965 +55 2.19 Trillion BR/BRA
21 Botswana 2,029,307 600,370 +267 15.53 Billion BW/BWA
22 Benin 9,056,010 112,620 +229 8.359 Billion BJ/BEN
23 Bermuda 65,365 53 1-441 5.6 Billion BM/BMU
24 Belize 314522 22966 501 1.637 Billion BZ/BLZ
25 Belarus 9,685,000 207,600 375 69.24 Billion BY/BLR
26 Barbados 285,653 431 1-246 4.262 Billion BB/BRB
27 Bangladesh 156,118,464 144,000 880 140.2 Billion BD/BGD
28 Bahrain 738004 665 973 28.36 Billion BH/BHR
29 Bahamas 301,790 13940 1-242 8.373 Billion BS/BHS
30 Bhutan 699847 47,000 975 2.133 Billion BT/BTN
31 Bolivia 9,947,418 1,098,580 591 30.79 Billion BO/BOL
32 Cambodia 14,453,680 181,040 855 15.64 Billion KH/KHM
33 Cameroon 19294149 475440 237 27.88 Billion CM/CMR
34 Canada 33,679,000 9984670 1 1.825 Trillion CA/CAN

Country Codes And Population

Country Population AREA kM2 Country Code GDP $USD ISO Codes
35 Cape Verde 508,659 4,033 238 1.955 Billion CV/CPV
36 Cayman Island 44,270 262 1-345 2.25 Billion KY/CYM
37 Chad 10,543,464 1284000 235 13.59 Billion TD/TCD
38 Chile 16,746,491 756,950 +56 281.7 Billion CL/CHL
39 China 1,330,044,000 9,596,960 +86 9.33 Trillion CN/CHN
40 Christmas Island 1,500 135 61 CX/CXR
41 Cocos Island 628 14 61 CC/CK
42 Colombia 47790000 1,138,910 +57 369.2 Billion CO/COL
43 Comoros 773,407 2,170 +269 658 Million KM/COM
44 Cook Islands 21,388 240 +682 183.2 Million CK/COK
45 Costa Rica 4516220 51,100 506 48.51 Billion CR/CRI
46 Croatia 4491000 56542 385 59.14 Billion HR/HRV
47 Cuba 11423000 110,860 53 72.3 Billion CU/CB
48 Curacao 141,766 444 599 5.6 Billion CW/CUW
49 Cyprus 1,102,677 9,250 357 21.78 Billion CY/CYP
50 Czech Republic 10476000 78,866 420 194.8 Billion CZ/CZE
51 Denmark 5484000 43094 45 324.3 Billion DK/DNK

All Country Codes

Country Population AREA kM2 Country Code GDP $USD ISO Codes
52 Djibouti 740528 23,000 253 1.459 Billion DJ/DJI
53 Dominica 72813 754 1-767 495 Million DM/DMA
54 Dominican

Republic

9823821 48730 1-809 59.27 Billion DO/DMO
55 East Timor 1154625 15007 670 6.129 Billion TL/TLS
56 Ecuador 14,790,608 283,560 593 91.41 Billion EC/ECU
57 Egypt 80471869 1001450 20 262 Billion EG/EGY
58 Ei Salvador 6052064 21040 503 24.67 Billion SV/SLV
59 Eritrea 5,792,984 121 291 3.438 Billion ER/ERI
60 Estonia 1291170 45,226 372 24.28 Billion EE/EST
61 Ethiopia 88013491 1,127,127 251 47.34 Billion ET/ETH
62 Falkland Island 2,638 12173 500 164.5 Million Fk/FLK
63 Faroe Islands 48,228 1399 298 2.32 Billion FO/FRO
64 Fiji 875983 18270 679 4.218 Billion FJ/FJI
65 Finland 5244000 337030 358 259.6 Billion FI/FIN
66 France 64,768,389 547,030 +33 2.739 Trillion FR/FRA
67 Gabon 1545255 267667 241 19.97 Billion GA/GAB
68 Gambia 1593256 11300 220 896 Million GM/GMB

Country Names And Codes

Country Population AREA kM2 Country Code GDP $USD ISO Codes
69 Georgia 4630000 69,700 995 15.95 Billion GE / GEO
70 Germany 81,802,257 357,021  49  3.593 Trillion DE / DEU
71 Ghana 24,339,838 239,460 233 45.55 Billion GH / GHA
72 Gibraltar 27,884 7 350 1.106 Billion GI / GIB
73 Greece 11,000,000 131,940 30 243.3 Billion GR / GRC
74 Greenland 56,375 2,166,086 299 2.16 Billion GL / GRL
75 Grenada 107,818 344 1-473 811 Million GD / GRD
76 Guam 159,358 549 1-671 4.6 Billion GU / GUM
77 Guatemala 13,550,440 108,890 502 53.9 Billion GT / GTM
78 Guernsey 65,228 78 44 2.742 Billion GG / GGY
79 Guinea 10,324,025 245,857 224 6.544 Billion GN / GIN
80 Guinea-Bissau 1,565,126 36,120 245 880 Million GW / GNB
81 Guyana 748,486 214,970 592 3.02 Billion GY / GUY
82 Haiti 9,648,924 27,750 509 8.287 Billion HT/HTI
83 Honduras 7,989,415 112,090 504 18.88 Billion HN/HND
84 Hong Kong 6898686 1092 852 272.1 Billion HK/HKG
85 Hungary 9982000 93030 36 130.6 Billion HU/HUN

Country Names And Population

Country Population AREA kM2 Country Code GDP $USD ISO Codes
86 Iceland 308,910 103,000 354 14.59 Billion IS / ISL
87 India 1,173,108,018 3,287,590 91 1.67 Trillion IN / IND
88 Indonesia 242,968,342 1,919,440 62 867.5 Billion ID / IDN
89 Iran 76,923,300 1,648,000 98 411.9 Billion IR / IRN
90 Iraq 29,671,605 437,072 964 221.8 Billion IQ / IRQ
91 Ireland 4,622,917 70,280 353 220.9 Billion IE / IRL
92 Isle of Man 75,049 572 44-1624 4.076 Billion IM / IMN
93 Israel 7,353,985 20,770 972 272.7 Billion IL / ISR
94 Italy 60,340,328 301,230 39 2.068 Trillion IT / ITA
95 Ivory Coast 21,058,798 322,460 225 28.28 Billion CI / CIV
96 Japan 127,288,000 377,835 81 5.007 Trillion JP / JPN
97 Jersey 90,812 116 44-1534 5.1 Billion JE / JEY
98 Jordan 6,407,085 92,300 962 34.08 Billion JO / JOR
99 Kazakhstan 15,340,000 2,717,300 7 224.9 Billion KZ / KAZ
100 Kenya 40,046,566 582,650 254 45.31 Billion  KE / KEN
101 Kiribati 92,533 811 686 173 Million KI / KIR
102 Kosovo 1,800,000 10,887 383 7.15 Billion XK / XKX

Country Names And Population

Country Population AREA kM2 Country Code GDP $USD ISO Codes
103 Kuwait 2,789,132 17,820 965 179.5 Billion KW / KWT
104 Kyrgyzstan 5,508,626 198,500 996 7.234 Billion KG / KGZ
105 Laos 6,368,162 236,800 856 10.1 Billion LA / LAO
106 Latvia 2,217,969 64,589 371 30.38 Billion LV / LVA
107 Lebanon  4,125,247 10,400 961 43.49 Billion LB / LBN
108 Lesotho 1,919,552 30,355 266 2.457 Billion LS / LSO
109 Liberia 3,685,076 111,370 231 1.977 Billion LR / LBR
110 Libya 6,461,454 1,759,540 218 70.92 Billion LY / LBY
111 Liechtenstein 35,000 160 423 5.113 Billion LI / LIE
112 Lithuania 2,944,459 65,200 370 46.71 Billion LT / LTU
113 Luxembourg 497,538 2,586 352 60.54 Billion LU / LUX
114 Macau 449,198 254 853 51.68 Billion MO / MAC
115 Macedonia 2,062,294 25,333 389 10.65 Billion MK / MKD
116 Madagascar 21,281,844 587,040 261 10.53 Billion MG / MDG
117 Malawi 15,447,500 118,480 265 3.683 Billion MW / MWI
118 Malaysia 28,274,729 329,750 60 312.4 Billion MY / MYS
119 Maldives 395,650 300 960 2.27 Billion MV / MDV

All Country List

Country Population AREA kM2 Country Code GDP $USD ISO Codes
120 Mali 13,796,354 1,240,000 223 11.37 Billion ML / MLI
121 Malta 403,000 316 356 9.541 Billion MT / MLT
122 Marshall Islands 65,859 181 692 193 Million MH / MHL
123 Mauritania 3,205,060 1,030,700 222 4.183 Billion MR / MRT
124 Mauritius 1,294,104 2,040 230 11.9 Billion MU / MUS
125 Mayotte 159,042 374 262 YT / MYT
126 Mexico 112,468,855 1,972,550 52 1.327 Trillion MX / MEX
127 Micronesia 107,708 702 691 339 Million FM / FSM
128 Moldova 4,324,000 33,843 373 7.932 Billion MD / MDA
129 Monaco 32,965 2 377 5.748 Billion MC / MCO
130 Mongolia 3,086,918 1,565,000 976 11.14 Billion MN / MNG
131 Montenegro 666,730 14,026 382 4.518 Billion ME / MNE
132 Montserrat 9,341 102 1-664 MS / MSR
133 Morocco 31,627,428 446,550 212 104.8 Billion MA / MAR
134 Mozambique 22,061,451 801,590 258 14.67 Billion MZ / MOZ
135 Myanmar 53,414,374 678,500 95 59.43 Billion MM / MMR
136 Namibia 2,128,471 825,418 264 12.3 Billion NA / NAM

Country With Population

Country Population AREA kM2 Country Code GDP $USD ISO Codes
137 Nauru 10,065 21 674 NR / NRU
138 Nepal 28,951,852 140,800 977 19.34 Billion NP / NPL
139 Netherlands 16,645,000 41,526 31 722.3 Billion NL / NLD
140 Netherlands Antilles 136,197 960 599 AN / ANT
141 New Caledonia 216,494 19,060 687 9.28 Billion NC / NCL
142 New Zealand 4,252,277 268,680 64 181.1 Billion NZ / NZL
143 Nicaragua 5,995,928 129,494 505 11.26 Billion : NI / NIC
144 Niger 15,878,271 1,267,000 227 7.304 Billion NE / NER
145 Nigeria 154,000,000 923,768 234 502 Billion NG / NGA
146 Niue 2,166 260 683 10.01 Million NU / NIU
147 North Korea 22,912,177 120,540 850 28 Billion KP / PRK
148 Northern Mariana Islands 53,883 477 1-670 733 Million MP / MNP
149 Norway 5,009,150 324,220 47 515.8 Billion NO / NOR
150 Norway 5,009,150 324,220         47 515.8 Billion NO / NOR
151 Pakistan 184,404,791 803,940 92 236.5 Billion PK / PAK
152 Palau 19,907 458 680 221 Million PW / PLW
153 Palestine 3,800,000 5,970 970 6.641 Billion PS / PSE

Total Population

Country Population AREA kM2 Country Code GDP $USD ISO Codes
154 Panama 3,410,676 78,200 507 40.62 Billion PA / PAN
155 Papua New Guinea 6,064,515 462,840 675 16.1 Billion PG / PNG
156 Paraguay 6,375,830 406,750 595 30.56 Billion PY / PRY
157 Peru 29,907,003 1,285,220 51 210.3 Billion PE / PER
158 Philippines 99,900,177 300,000 63 272.2 Billion PH / PHL
159 Pitcairn 46 47 PN / PCN
160 Poland 38,500,000 312,685 48 513.9 Billion PL / POL
161 Portugal 10,676,000 92,391 351 219.3 Billion PT / PRT
162 Puerto Rico 3,916,632 9,104 1-787 93.52 Billion PR / PRI
163 Qatar 840,926 11,437 974 213.1 Billion QA / QAT
164 Republic of the Congo 3,039,126 342,000 242 14.25 Billion CG / COG
165 Reunion 776,948 2,517 262 RE / REU
166 Romania 21,959,278 237,500 40 188.9 Billion RO / ROU
167 Russia 140,702,000 17,100,000 7 2.113 Trillion RU / RUS
168 Saint Helena 7,460 410 290 SH / SHN
169 Saint Lucia 160,922 616 1-758 1.377 Billion LC / LCA
170 Saint Martin 35,925 53 590 561.5 Million MF / MAF

Country List

Country Population AREA kM2 Country Code GDP $USD ISO Codes
171 Taiwan 22,894,384 35,980 886 484.7 Billion TW / TWN
172 Tajikistan 7,487,489 143,100 992 8.513 Billion TJ / TJK
173 Tanzania 41,892,895 945,087 255 31.94 Billion TZ / TZA
174 Thailand 67,089,500 514,000 66 400.9 Billion TH / THA
175 Togo 6,587,239 56,785 228 4.299 Billion TG / TGO
176 Tokelau 1,466 10 690 TK / TKL
177 Tonga 122,580 748 676 TO / TON
178 Tunisia 10,589,025 163,610 216 48.38 Billion TN / TUN
179 Turkey 77,804,122 780,580 90 821.8 Billion TR / TUR
180 Turkmenistan 4,940,916 488,100 993 40.56 Billion TM / TKM
181 Tuvalu 10,472 26 688 38 Million TV / TUV
182 Uganda 33,398,682 236,040 256 22.6 Billion UG / UGA
