In this blog, you will learn a Complete List Of Indian States And Capitals. Regarding history, Indian states, and capitals, India is the second most populous and seventh largest country globally. India has a total of 28 states and eight union territories; each state has its own identity and culture, history, and administrative centre. India is a multicultural and culturally rich country. Economically, India is a prosperous country.
Indian States And Capitals With Urdu Hindi
In this section, you will learn a complete list of Indian States and Capitals. There are a total of 28 states of India, each state has its own culture.
States | Capitals | Capitals In Hindi | Capitals In Urdu | |
1 | Andhra Pradesh | Amaravati | अमरावती | امراوتی |
2 | Arunachal Pradesh | Itanagar | इटानगर | اٹانگر |
3 | Assam | Dispur | दिसपुर | دسپر |
4 | Bihar | Patna | पटना | پٹنہ |
5 | Chhattisgarh | Raipur | रायपुर | رائی پور |
6 | Goa | Panaji | पणजी | پناجی |
7 | Gujarat | Gandhinagar | गांधीनगर | گاندھی نگر |
8 | Haryana | Chandigarh | चंडीगढ़ | چندی گڑھ |
9 | Himachal Pradesh | Shimla | शिमला | شملہ |
10 | Jharkhand | Ranchi | रांची | رانچی |
11 | Karnataka | Bengaluru | बैंगलोर | بینگلورو |
12 | Kerala | Thiruvananthapuram | थिरुवनंतपुरम | تھرووننتھاپورم |
13 | Madhya Pradesh | Bhopal | भोपाल | بھوپال |
14 | Maharashtra | Mumbai | मुंबई | ممبئی |
15 | Manipur | Manipur | इंफाल | امفال |
16 | Meghalaya | Shillong | शिलांग | شلنگ |
17 | Mizoram | Aizawl | आइज़ॉल | ایزال |
18 | Nagaland | Kohima | कोहिमा | کوہیما |
19 | Odisha | Bhubaneswar | भुवनेश्वर | بھوبنیشور |
20 | Punjab | Chandigarh | चंडीगढ़ | چندی گڑھ |
21 | Rajasthan | Jaipur | जयपुर | جیپور |
22 | Sikkim | Gangtok | गंगटोक | گانگٹوک |
23 | Tamil Nadu | Chennai | चेन्नई | چنئی |
24 | Telangana | Hyderabad | हैदराबाद | حیدرآباد |
25 | Tripura | Agartala | अगरतला | اگرتالہ |
26 | Uttar Pradesh | Lucknow | लखनऊ | لکھنؤ |
27 | Uttarakhand | Dehradun | देहरादून | ڈہرا دون |
28 | West Bengal | Kolkata | কোলকাতা | کولکاتہ |
Indian State And Capitals List 1 to 13
States | Capitals | Capitals In Hindi | Capitals In Urdu | |
1 | Andhra Pradesh | Amaravati | अमरावती | امراوتی |
2 | Arunachal Pradesh | Itanagar | इटानगर | اٹانگر |
3 | Assam | Dispur | दिसपुर | دسپر |
4 | Bihar | Patna | पटना | پٹنہ |
5 | Chhattisgarh | Raipur | रायपुर | رائی پور |
6 | Goa | Panaji | पणजी | پناجی |
7 | Gujarat | Gandhinagar | गांधीनगर | گاندھی نگر |
8 | Haryana | Chandigarh | चंडीगढ़ | چندی گڑھ |
9 | Himachal Pradesh | Shimla | शिमला | شملہ |
10 | Jharkhand | Ranchi | रांची | رانچی |
11 | Karnataka | Bengaluru | बैंगलोर | بینگلورو |
12 | Kerala | Thiruvananthapuram | थिरुवनंतपुरम | تھرووننتھاپورم |
13 | Madhya Pradesh | Bhopal | भोपाल | بھوپال |

Indian State And Capitals List 13 to 28
States | Capitals | Capitals In Hindi | Capitals In Urdu | |
14 | Maharashtra | Mumbai | मुंबई | ممبئی |
15 | Manipur | Manipur | इंफाल | امفال |
16 | Meghalaya | Shillong | शिलांग | شلنگ |
17 | Mizoram | Aizawl | आइज़ॉल | ایزال |
18 | Nagaland | Kohima | कोहिमा | کوہیما |
19 | Odisha | Bhubaneswar | भुवनेश्वर | بھوبنیشور |
20 | Punjab | Chandigarh | चंडीगढ़ | چندی گڑھ |
21 | Rajasthan | Jaipur | जयपुर | جیپور |
22 | Sikkim | Gangtok | गंगटोक | گانگٹوک |
23 | Tamil Nadu | Chennai | चेन्नई | چنئی |
24 | Telangana | Hyderabad | हैदराबाद | حیدرآباد |
25 | Tripura | Agartala | अगरतला | اگرتالہ |
26 | Uttar Pradesh | Lucknow | लखनऊ | لکھنؤ |
27 | Uttarakhand | Dehradun | देहरादून | ڈہرا دون |
28 | West Bengal | Kolkata | কোলকাতা | کولکاتہ |
Indian Union Territories Names And Capitals List
Union Territories Names | Capital |
Ladkh | Leh |
Chandigrah | Chandigrah |
Jammu and Kashmir | Srinagar . Jammu |
Lakshadweep | Kavaratti |
Puducherry | Pondicherry |
Andaman and Nicobar Islands | Port Blair |
Darda | Daman |
Which State Has the Highest Literacy Rate In India?
If we talk about the literacy rate in India, according to a study by Business Insider India, Kerala has the highest literacy rate in India, with 96.2% of its people literate. Delhi is second with 88.7% population.
Which State Has the Lowest Literacy Rate In India?
According to the National Statistical Office(NSO), Andhra Pradesh has the lowest literacy rat in India with 66.2% of its population.
Which State GDP Rate In India?
With a small GDP of ₹28.19 trillion, or $350 billion, Maharashtra has the biggest GDP of all Indian states and union territories, according to multiple recent data available from the National Statistical Office (NSO) 1.
What Is The Population Of India?
India is quite a big country in terms of population as per my thoughts and information in January 2022 population of India was more than 1.3 billion. However, please note that population figures may change over time, and it is best to refer to the latest figures or official sources for the current population of India in 2023.